Bulk Oil Storage Terminal Projects
CLIENT | DESCRIPTION |
---|---|
Bulk Oil Storage & Transportation Co. Ltd. (BOST) - Ghana | FEED and Basic Engineering, Procurement Assistance, Construction Supervision & Commissioning of BOST Petroleum Terminal-Ghana |
Shell Ghana Limited | Design and Detailed Engineering of Joint Users Hydrant Depot (JUHI Aviation terminal) at Katoka Airport-Accra |
Shell Hong Kong Limited | Conversion of T-301/T-302/T-303 into Lube Oil Storage Service at TYI |
Shell Ghana Limited | Inspection services of Storage Tank # 4 at JUHI Depot-Accra |
Shell Ghana Limited | Design and Detailed Engineering of Oily-water / Slop System at JUHI Depot-Accra |
Shell Hong Kong Ltd. | Basic design and preparation of Cost estimates of FO Tank Conversion Project at Tsing Yi Island Installation. |
Shell Hong Kong Ltd. | Detailed Engineering FO Tank Conversion Project at Tsing Yi Island Installation. |
Shell Hong Kong Ltd. | FO Tanks Conversion Project at Tsing Yi Island Installation for Shell Hong Kong Ltd. |
Shell Hong Kong Limited | Design and Detailed engineering of Bitumen Additive Injection system at TYI Installation Hong Kong |
Shell Hong Kong Ltd. | Design, Procurement assistance and Construction management of GTL storage facility at Tsing Yi Island Installation |
Shell Hong Kong Ltd. | FEED and Detailed engineering of Replacement of existing Heaters and Boilers with new system at Tsing Yi Island Installation |
Shell Hong Kong Limited | LUBE Jetty Pipelines Upgrade Tsing YI Island |
Shell Hong Kong Ltd. | Project Management Services for Tankage Optimization |
Shell Hong Kong Ltd. | Steam Audit and replacement of Easting Boilers at TYI – Hong Kong |
Shell Hong Kong Ltd. | Hot Oil Energy balance and replacement of Hot Oil Heater at TYI – Hong Kong |
Shell Hong Kong Ltd. | In-Line Blending facility for Bio-Diesel at TYI – Hong Kong |
Shell Hong Kong Ltd. | Hazardous Area Classification of entire installation TYI – Hong Kong |
Shell Hong Kong Ltd. | Design and Engineering of Polymeric modified Bitumen (PMB) facility at TYI – Hong Kong |
Shell Hong Kong Ltd. | Additive Injection system for Bitumen at TYI – Hong Kong |
Shell Hong Kong Ltd. | Conversion of existing tanks into Resella-X service at TYI – Hong |
Shell Hong Kong Ltd. | Storage Tank dead Stock reduction Design at TYI – Hong Kong |
Shell Hong Kong Limited | Design and Detailed Engineering of Bio-Diesel B5 Loading Facility at Tsing Yi Installation-Hong Kong. |
Shell Hong Kong Limited | Design and Detailed Engineering of Polymer Modified Bitumen (PMB) Facility at Tsing Yi Installation-Hong Kong. |
Shell Markets (Middle East) Ltd | Project Management Services for Over Fill Protection System at Jabal Ali |
Shell Markets (Middle East) Ltd | Front End Engineering Design study and Debottlenecking of Hot Oil System, Gap analysis of CARIPHALTE Plant of Shell Market Middle East. |
Shell Markets (Middle East) Ltd | Detailed Engineering of Hot Oil Debottle Necking of CARIPHALT Plant at JABEL ALI Depot |
Shell Markets (Middle East) Ltd | Project Management Services for CARIPHALTE Plant |
Shell Oman Marketing Company | Engineering, Procurement, and Construction Management of Auto Tank Gauging System |
Shell Oman Marketing Company | Development of Design Basis Document for Mina Al Fahal Terminal & PQS Terminal |
Shell Oman Marketing Company | Development of Design Basis Document for Jabel Ali Depot & Chemical Terminal |
Shell Pakistan Limited | Installation of Bottom Loading Arms and Vapor Disposal System at Shell at Shikarpur Depot |
Shell Pakistan Limited | Miscellaneous Civil Work at Shikarpur Installation |
Shell Pakistan Limited | Construction of RCC Floor at DP Keamari |
Shell Pakistan Limited | Construction of 20KT Jet A-1 Storage Facilities at Keamari Installation |
Shell Pakistan Ltd | Dismantling Procedure for existing Storage Tank at DP Installation |
Shell Pakistan Limited | Overfill Protection System on Storage Tanks at Keamari Installations |
Shell Pakistan Limited | Machike Overfill Protection System |
Shell Pakistan Limited | Chaklala Overfill Protection System |
Shell Pakistan Limited | Study of Bottom Loading Arm at DP Installation Keamari |
Bulk Oil Storage & Transportation Co. Ltd. (BOST) - Ghana | FEED and Basic Engineering, Procurement Assistance, Construction Supervision & Commissioning of BOST Petroleum Terminal-Ghana |
Shell Ghana Limited | Design and Detailed Engineering of Joint Users Hydrant Depot (JUHI Aviation terminal) at Katoka Airport-Accra |
Shell Hong Kong Limited | Conversion of T-301/T-302/T-303 into Lube Oil Storage Service at TYI |
Shell Ghana Limited | Inspection services of Storage Tank # 4 at JUHI Depot-Accra |
Shell Ghana Limited | Design and Detailed Engineering of Oily-water / Slop System at JUHI Depot-Accra |
Shell Hong Kong Ltd. | Basic design and preparation of Cost estimates of FO Tank Conversion Project at Tsing Yi Island Installation |
Shell Hong Kong Ltd. | Detailed Engineering FO Tank Conversion Project at Tsing Yi Island Installation. |
Shell Hong Kong Ltd. | FO Tanks Conversion Project at Tsing Yi Island Installation for Shell Hong Kong Ltd. |
Shell Hong Kong Limited | Design and Detailed engineering of Bitumen Additive Injection system at TYI Installation Hong Kong |
Shell Hong Kong Ltd. | Design, Procurement assistance and Construction management of GTL storage facility at Tsing Yi Island Installation |
Shell Hong Kong Ltd. | FEED and Detailed engineering of Replacement of existing Heaters and Boilers with new system at Tsing Yi Island Installation |
Shell Hong Kong Limited | LUBE Jetty Pipelines Upgrade Tsing YI Island |
Shell Hong Kong Ltd. | Project Management Services for Tankage Optimization |
Shell Hong Kong Ltd. | Steam Audit and replacement of Easting Boilers at TYI – Hong Kong |
Shell Hong Kong Ltd. | Hot Oil Energy balance and replacement of Hot Oil Heater at TYI – Hong Kong |
Shell Hong Kong Ltd. | In-Line Blending facility for Bio-Diesel at TYI – Hong Kong |
Shell Hong Kong Ltd. | Hazardous Area Classification of entire installation TYI – Hong Kong |
Shell Hong Kong Ltd. | Design and Engineering of Polymeric modified Bitumen (PMB) facility at TYI – Hong Kong |
Shell Hong Kong Ltd. | Additive Injection system for Bitumen at TYI – Hong Kong |
Shell Hong Kong Ltd. | Conversion of existing tanks into Resella-X service at TYI – Hong |
Shell Pakistan Limited | Installation of Bottom Loading Arms and Vapor Disposal System at Shell at Tarujabba Depot |
Shell Pakistan Limited | Completion and Submission of Design and Detailed Engineering of HSD Tank Conversion at Vehari Depot, |
Shell Pakistan Limited | Submission of Basic Design and gap Analysis report with recommendations of fire fighting system at Vehari Depot. |
Shell Pakistan Limited | Submission of report for the evaluation of existing over fill Protection system (vega system) at DP Installation Keamari |
Shell Pakistan Limited | Detailed drawings for the installation of Hydrant pit valves and Isolation pit valves at EJHD |
Shell Pakistan Limited | Design drawings boq specifications etc for the construction of AGO tank of capacity 10,000 M.Ton at Jamia and DP installation keamari |
Shell Pakistan Limited | Design and Engineering of Over fill Protection system at DP Installation-Keamari, |
Shell Pakistan Limited | Design and Engineering of Over fill Protection system at NDP Installation-Keamari |
Shell Pakistan Limited | Submission of design and detailed engineering of conversion of top Loading Arms |
Shell Pakistan Limited | Provision of Site Inspector Services at Shell Keamari Installations Karachi, |
Shell Pakistan Limited | Completion and submission of front end Engineering Design of Auto Tank gauging system at Taru Jabba Depot |
Shell Pakistan Limited | Jet A-1 Modification including pumps injectors piping modifications etc at DP installation Keamari Karachi |
Shell Pakistan Limited | Basic engineering including P&IDs plot Plan and cost estimates for fuel farm facility at new Benazir Bhutto international air port Islamabad |
Shell Pakistan Limited | Submission of additional work for basic engineering of 20 KT jet A1 storage facilities (package2) and Revival of existing gantry at NDP |
Shell Pakistan Limited | Basic engineering of 20 KT jet A1 storage facilities package 2 at NDP |
Shell Pakistan Limited | Design and detailed engineering of 20,000 M.Ton jet A-1 storage facilities at NDP installation Keamari scope includes detailed engineering |
Shell Pakistan Limited | Design and Detailed Engineering of Debottlenecking of excess flow through Mogas bottom loading arms and design of thermal relief system on Mogas loading system at Machike installation |
Shell Pakistan Limited | Design and detailed engineering of tank overfill protection system HHLA and atg at shikarpur installation |
Shell Pakistan Limited | Design and detailed engineering of tank overfill protection system HHLA and atg at Tarujabba Depot |
Shell Pakistan Limited | Design and detailed engineering of tank roof replacement of SP 02 at NDP installation |
Shell Pakistan Limited | Development of Critical As-Built drawings of Chaklala installation |
Shell Pakistan Limited | Critical As-Built drawings of Machike installation |
Shell Pakistan Limited | Critical As Built drawings of following Aviation Airfields of Shall Pakistan Ltd. |
Shell Pakistan Limited | Basic Engineering with cost estimates for the construction of Fuel Farm Facility at new Benazir Bhutto International Air Port Islamabad |
Shell Pakistan Limited | Technical Audit Gap Analysis of existing fire fighting system at Machike installation as per scope of work |
Shell Pakistan Limited | Miscellaneous civil work design at DP Keamari installation, Shikarpur installation,Chaklala installation, Machike installation and Taru jabba depot as per scope of work |
Shell Pakistan Limited | Design Basis Document with Cause and Effect Matrix Diagram for Chaklala Installation |
Shell Pakistan Limited | Design Basis Document with Cause and Effect Matrix Diagram for Machike Installation |
Shell Pakistan Limited | Travelling Charges for Vehari Boundary Wall Construction (02 Nos Engineers) |
Shell Pakistan Limited | Completion and submission of Critical As Built drawings of Taru Jabba Depot |
Shell Pakistan Limited | Completion and submission of Critical As Built drawings of Shell DP & NDP installation Keamari |
Shell Pakistan Limited | Completion and submission of Critical As Built drawings of Shell Sikarpur installation. |
Shell Pakistan Limited | Design Basis Document with Cause and Effect Matrix Diagram for DP & NDP installation Keamari |
Shell Pakistan Limited | Design Basis Document with Cause and Effect Matrix Diagram for Vehari Depot |
Shell Pakistan Limited | Design Basis Document with Cause and Effect Matrix Diagram for Shikarpur Installation |
Shell Pakistan Limited | Installation of IFC in SP-22 & SP-23 Mogas Conversion |
Shell Pakistan Limited | Gap Analysis of Existing Fire Fighting System At Vehari Depot |
Shell Pakistan Limited | Design Basis Document with Cause and Effect Matrix Diagram for TarujabbaDepot |
Shell Pakistan Limited | Installation of Master Meter & MOV at EJHD |
Shell Pakistan Limited | Safety Critical Drawings of Chaklala |
Shell Pakistan Limited | Upgradation of Safety Critical Drawings of SPL Machike Installation |
Shell Pakistan Limited | Electrical Survey at EJHD |
Shell Pakistan Limited | Calibration of PV Vent at CKL05 Chaklala |
Shell Pakistan Limited | PV Vent Pressure Setting/Installation of Semi Buried Tank at Chkala CKL01 & CKL05 |
Shell Pakistan Limited | Development of Safety Critical Drawings Vehari Depot |
Shell Pakistan Limited | Development of Safety Critical Drawings of Shershah Depot |
Shell Pakistan Limited | Development of Safety Critical Drawings of Bhakkar Depot |
Shell Pakistan Limited | Development of Safety Critical Drawings of Sahiwal Depot |
Shell Pakistan Limited | Development of Safety Critical Drawings of Chaklala Installation |
Shell Pakistan Limited | Development of Safety Critical Drawings of Taru Jabba Depot |
Shell Pakistan Limited | FWS installation design consultancy Proposal for the design and detailed engineering for the replacement of existing micronic filter by filter water separator at Nawabshah Air Port and Sukkur |
Shell Pakistan Limited | Basic Design and Cost Estimates of Bulk Oil Storage Depot at Gawadar-Baluchistan |
Shell Pakistan Limited | Construction of Ring Road and Watch Tower at Tarujabba |
Shell Pakistan Limited | Design & Detailed Engineering for Supply & Installation ATG System & HLA System at NDP & DP Installation |
Shell Pakistan Limited | Basic Design for Replacement of Existing Jet Fuel Tanks Nos 1,2& 3 with New Tanks At Islamabad Airport |
Shell Pakistan Limited | Basic Design of Bitumen Receipt, Storage and Loading Facility at DP Installation-Keamari |
Shell Pakistan Limited | Surge Protection System At Chaklala, Machike Installation & Tarujabba Depot |
Shell Pakistan Limited | Upgradation of Existing Pump House At DP Installation Keamari |
Shell Pakistan Limited | Design and Detailed Engineering for the Conversion and Installation of V-Power at Machike Installation |
Shell Pakistan Limited | Upgradation of Tanker Discharge Pipelines (TDL) Dia. 8" & Dia. 16" |
Pakistan State Oil Company. | Design & Detail engineering of Bulk Oil Storage Terminal at Faisalabad |
Pakistan State Oil Company. | Design & Detail engineering of Bulk Oil Storage Terminal at Mahmoud Kot Jimco |
Pakistan State Oil Company. | Up-gradation Of PMG Handling Facilities at Serai-Nouring Depot (Near Bannu) |
Pakistan State Oil Company. | Design of LPG Re-fuelling Stations (100 Nos. Auto Gas Stations) |
Pakistan State Oil Company. | Consultancy services for F.O & LDO storage and handling facilities at Kala Shah Kaku |
Pakistan State Oil Company. | Design of Furnace oil heating system at Taru Jabba depot |
Pakistan State Oil Company. | Heating System for Furnace Oil at Kohat and Kotlajam Depot |
Pakistan State Oil Company. | Quality Treatment Units for Aviation at PSO Keamari Terminal ‘B’. |
Pakistan State Oil Company. | Renovation and Modification of Pump Houses of Kerosene and Gasoline units |
Pakistan State Oil Company. | Design of Furnace oil heating system at Taru Jabba depot |
Pakistan State Oil Company. | Design Vetting and preparation of Operational Philosophy of Zulfiqarabad Oil Terminal |
Pakistan State Oil Company. | Design and detailed engineering of Crude Oil Handling and Storage Facilities at Zulfiqarabad Oil Terminal |
Pakistan State Oil Company. | Design & Detail engineering of LSFO Handling Facility at PSO KTB |
Pakistan State Oil Company. | Design and Detailed Engineering Up gradation of tank lorry loading facility |
Chevron Pakistan Limited | Installation of Thermal Relief System at Keamari Terminal |
Chevron Pakistan Limited | Provision for PMG Decantation at Rawalpindi Terminal |
Chevron Pakistan Limited | Design of Water Storage Tank at West Wharf |
Chevron Pakistan Limited | Repair of Tank T-29 |
Chevron Pakistan Limited | Repair of Tank T-01 |
Chevron Pakistan Limited | Rotor Room Modification (Phase-I) |
Chevron Pakistan Limited | Repair of Tank CTX-23 |
Chevron Pakistan Limited | Repair of Tank CTX-20 |
Chevron Pakistan Limited | Repair of Tank CTX-22 |
Chevron Pakistan Limited | Repair of Tank CTX-05 |
Chevron Pakistan Limited | Oily Water Collection and Disposal System at West Wharf |
Chevron Pakistan Limited | Oily Water Recovery System at Machike |
Chevron Pakistan Limited | Oily Water Recovery System at Rawalpindi |
Byco Petroleum Limited | Auto Tank Gauging System Provision on BCPL & BPL Storage Tanks |
Byco Petroleum Limited | Auto Tank Gauging at MKP-I |
Shell Pakistan Limited | Conversion of SP-18 into Super Service |
Byco Petroleum Limited | Auto Tank Gauging at MKP-I |
Byco Petroleum Limited | Design and Detailed Engineering of LPG Bullet 250 M.Tons Capacity |
Byco Petroleum Limited | Design and Detailed Engineering of LPG Village having 20 LPG Terminals |
Nestle Pakistan Limited | Capacity Increase of Liquid Storage Facility at Kabirwala Plant |
Nestle Pakistan Limited | Capacity Increase of Liquid Storage Facility at Shaikhupura Plant |
Nestle Pakistan Limited | 100M3 Raw Water Storage Tank At PQA Karachi |
Nestle Pakistan Limited | Relocation and Construction of Fuel Oil Storage Tanks |
SHV Energy Pakistan (Pvt.) Limited | Design and Detailed engineering of LPG Bulk Storage (mounded type) facility with Bottling Plant at Port Qasim. |
SHV Energy Pakistan (Pvt.) Limited | Design and Detailed engineering of LPG Bulk Storage facility at Dhodak |
SHV Energy Pakistan (Pvt.) Limited | LPG Storage & Handling Facilities at ADHI |
SHV Energy Pakistan (Pvt.) Limited | Design and Detailed engineering of LPG Bulk Storage (mounded type) facility with Bottling Plant at Lahore. |
Engro Polymer & Chemical Limited | Design of Furnace Decoking System |
Pakistan Molasses Company (Pvt.) Ltd. | Engineering Procurement Assistance & Construction Management (EPCM) Services for Conversion of Terminal 25, Oil Installation Area Keamari Karachi. |
Elite Engineering (PVt.) Ltd. | Design Vet and Basic Design of Bulk Oil Storage Terminal at Bhakkar |
Total Parco Pakistan Limited. | Basic & Front End Engineering for 10,000 Cum Mogas Storage Tank at Machike Depot |
Elite Engineering (PVt.) Ltd. | Design Vet and Basic Design for Bulk Oil Storage Depot. at Daulatpur. |
Elite Engineering (PVt.) Ltd. | Design Vet and Basic Design for Bulk Oil Storage Depot. at Serai-Nouring |
Elite Engineering (PVt.) Ltd. | Design Vet and Basic Design for Bulk Oil Storage Depot. at Mehmood Kot |
Hascol Petroleum Private Limited. | Design & Detail engineering of Keamari Bulk Oil Storage Terminal |
Hascol Petroleum Private Limited. | Design & Detail engineering of Daulatpur Bulk Oil Storage Depot |
Hascol Petroleum Private Limited. | Up-gradation Of PMG Handling Facilities at Shakirpur |
Hascol Petroleum Private Limited. | Up-gradation Of F.O / HSD Handling Facilities at Machike |
Hascol Petroleum Private Limited. | Design & Detail engineering of Amanghar Bulk Oil Storage Depot |
Hascol Petroleum Private Limited. | Design & Detail engineering of Sahiwal Bulk Oil Storage Depot |
Hascol Petroleum Private Limited. | Design & Detail engineering of Oil Village at Thalian Chakri Interchange M-2 |
Hascol Petroleum Private Limited. | Design & Detail engineering of Kotljam Bulk Oil Storage Depot. |
Vitol – Hascol Terminals Private Limited. | Design & Detail engineering of Bulk Oil Storage Terminal at Port Qasim |
Pak Petrolia Private Limited. | Design & Detail engineering of Vehari Bulk Oil Storage Terminal. |
Outreach Pvt. Limited. | Design & Detail engineering of Bulk Oil Storage Terminal at Manga Mandi. |
Admore Gas Private Limited. | Design & Detail engineering of Daulatpur Bulk Oil Storage Depot. |
Admore Gas Private
Limited. | Design & Detail engineering of Machike Bulk Oil Storage Terminal. |
Arabian Chemical
Terminals | Design & Detail engineering Bulk Liquid Chemical Terminal-PH. 4 at Saudi Arabia |
Arabian Chemical
Terminals | Expansion of Berth Pipe Exchange 02 for Arabian Chemical Terminals Saudi Arabia. |
Hascol Petroleum Private Limited | Design & Detail engineering of Bulk Oil Storage Terminal at Machike-B. |
Hascol Petroleum Private Limited | Design & Detail engineering of Bulk Oil Storage Depot. at Hub Balochistan |
Fossil Energy Private Limited. | Design & Detail engineering of Bulk Oil Storage Terminal at Mehmood Kot. |
Fossil Energy Private Limited. | Design & Detail engineering of Bulk Oil Storage Terminal at Gatti Faisalabad. |
Hascol Petroleum Private Limited. | Expansion of HSD Handling Facilities at Shakirpur |
Puma Energy Pakistan Private Limited. | Design & Detail engineering Expansion of Mogas and Gasoil Handling Facilities at Machike | Engro Polymer & Chemicals Private Limited. | Design & Detail engineering Expansion of EDC storage handling
Facilities at Port Qasim. |
Fossil Energy Private Limited. | Design & Detail engineering of Bulk Oil Storage Depot. at Chakpirana |
Al Abbas Sugar Mills | Up gradation of Bulk oil Storage Terminal at Keamari. |